<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Experimenting with Images in Search Results?</title>
	<atom:link href="http://www.brentcsutoras.com/2009/06/09/google-search-experiment-action/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brentcsutoras.com/2009/06/09/google-search-experiment-action/</link>
	<description>Social Media, Online Marketing, &#38; SEO</description>
	<lastBuildDate>Fri, 09 Jul 2010 17:52:54 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Tjeerd &#124; Maxdoro </title>
		<link>http://www.brentcsutoras.com/2009/06/09/google-search-experiment-action/comment-page-1/#comment-2731</link>
		<dc:creator>Tjeerd &#124; Maxdoro </dc:creator>
		<pubDate>Thu, 23 Jul 2009 19:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentcsutoras.com/?p=1212#comment-2731</guid>
		<description>nice research. I am very inrested  to no how much traffic goes to those images.. </description>
		<content:encoded><![CDATA[<p>nice research. I am very inrested  to no how much traffic goes to those images..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Turpin</title>
		<link>http://www.brentcsutoras.com/2009/06/09/google-search-experiment-action/comment-page-1/#comment-2691</link>
		<dc:creator>Alex Turpin</dc:creator>
		<pubDate>Sat, 11 Jul 2009 02:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentcsutoras.com/?p=1212#comment-2691</guid>
		<description>I sure hope your girlfriend doesn&#039;t read your blog because you kinda spoiled the surprise on her. </description>
		<content:encoded><![CDATA[<p>I sure hope your girlfriend doesn&#039;t read your blog because you kinda spoiled the surprise on her.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evav</title>
		<link>http://www.brentcsutoras.com/2009/06/09/google-search-experiment-action/comment-page-1/#comment-2569</link>
		<dc:creator>Evav</dc:creator>
		<pubDate>Wed, 10 Jun 2009 12:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentcsutoras.com/?p=1212#comment-2569</guid>
		<description>I don&#039;t know if something is different about my American Google account, but I&#039;ve been seeing this sort of thing for many months. </description>
		<content:encoded><![CDATA[<p>I don&#039;t know if something is different about my American Google account, but I&#039;ve been seeing this sort of thing for many months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom - Estate</title>
		<link>http://www.brentcsutoras.com/2009/06/09/google-search-experiment-action/comment-page-1/#comment-2563</link>
		<dc:creator>Tom - Estate</dc:creator>
		<pubDate>Wed, 10 Jun 2009 06:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentcsutoras.com/?p=1212#comment-2563</guid>
		<description>Nice catch. I experimented a bit allso and allso tested with the names of files. Using a describing filename helps. </description>
		<content:encoded><![CDATA[<p>Nice catch. I experimented a bit allso and allso tested with the names of files. Using a describing filename helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenise</title>
		<link>http://www.brentcsutoras.com/2009/06/09/google-search-experiment-action/comment-page-1/#comment-2558</link>
		<dc:creator>Jenise</dc:creator>
		<pubDate>Wed, 10 Jun 2009 02:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentcsutoras.com/?p=1212#comment-2558</guid>
		<description>Image size may very well be a factor. That certainly would be a simpler solution than image recognition. It seemed to be factoring out banners, tall images etc..  </description>
		<content:encoded><![CDATA[<p>Image size may very well be a factor. That certainly would be a simpler solution than image recognition. It seemed to be factoring out banners, tall images etc..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
