<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brent Csutoras &#187; Social Media</title>
	<atom:link href="http://www.brentcsutoras.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brentcsutoras.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 20:54:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How Can Social Media Get You Fired? (Infographic)</title>
		<link>http://www.brentcsutoras.com/2012/02/06/social-media-fired-infographic/</link>
		<comments>http://www.brentcsutoras.com/2012/02/06/social-media-fired-infographic/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:03:17 +0000</pubDate>
		<dc:creator>Brent Csutoras</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.brentcsutoras.com/?p=2329</guid>
		<description><![CDATA[This is another, in what will likely be a long line of Infographics, which I found interesting and wanted to share. I am a little torn on this graphic, because I love the concept and some of the implementation, like the 8 Ways To Get Fired by Social Media, near the bottom of the graphic. [...]]]></description>
		<wfw:commentRss>http://www.brentcsutoras.com/2012/02/06/social-media-fired-infographic/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Infographic about Infographics</title>
		<link>http://www.brentcsutoras.com/2012/01/26/infographic-infographics/</link>
		<comments>http://www.brentcsutoras.com/2012/01/26/infographic-infographics/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:02:03 +0000</pubDate>
		<dc:creator>Brent Csutoras</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.brentcsutoras.com/?p=2312</guid>
		<description><![CDATA[Infographics continue to rise in popular, buy hey&#8230; why shouldn&#8217;t they? Infographics embody everything we want from content. They are highly visual, with easy to digest information, in most cases teach us something interesting we did not know, and do it all in a matter of minutes. Additionally, it is much harder to just duplicate or resuse [...]]]></description>
		<wfw:commentRss>http://www.brentcsutoras.com/2012/01/26/infographic-infographics/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>SMX West and Back to the Brain Share</title>
		<link>http://www.brentcsutoras.com/2012/01/25/smx-west-brain-share/</link>
		<comments>http://www.brentcsutoras.com/2012/01/25/smx-west-brain-share/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:39:23 +0000</pubDate>
		<dc:creator>Brent Csutoras</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[SMX]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Viral Marketing]]></category>

		<guid isPermaLink="false">http://www.brentcsutoras.com/?p=2304</guid>
		<description><![CDATA[I took the entire year off from conferences in 2011, so that I could focus exclusively on improving and expanding our content promotion capabilities and offerings. During that time, there have been some pretty massive changes in the social media space, specifically around content marketing (aka social promotion). You have probably noticed that I am [...]]]></description>
		<wfw:commentRss>http://www.brentcsutoras.com/2012/01/25/smx-west-brain-share/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>2012: A New Year and A New Direction</title>
		<link>http://www.brentcsutoras.com/2012/01/16/2012-day-content-marketing/</link>
		<comments>http://www.brentcsutoras.com/2012/01/16/2012-day-content-marketing/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:43:45 +0000</pubDate>
		<dc:creator>Brent Csutoras</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Viral Marketing]]></category>

		<guid isPermaLink="false">http://www.brentcsutoras.com/?p=2270</guid>
		<description><![CDATA[I have spent a lot of time thinking over the last 6 months&#8230; &#8230;about how I got into online marketing to begin with, how it evolved quickly to a focus on social media marketing, and how much I love it. &#8230;about starting my own company, then co-founding Alpha Brand Media and later also co-founding BlueGlass. [...]]]></description>
		<wfw:commentRss>http://www.brentcsutoras.com/2012/01/16/2012-day-content-marketing/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>7 Ways of Social Media Sharing</title>
		<link>http://www.brentcsutoras.com/2012/01/06/7-ways-social-media-sharing/</link>
		<comments>http://www.brentcsutoras.com/2012/01/06/7-ways-social-media-sharing/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:39:46 +0000</pubDate>
		<dc:creator>Brent Csutoras</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Seeding]]></category>
		<category><![CDATA[Viral Marketing]]></category>

		<guid isPermaLink="false">http://www.brentcsutoras.com/?p=2263</guid>
		<description><![CDATA[Leading up to the holidays, which were quite wonderful for me (thanks for asking), I did a quick interview for CopyPress&#8217; blog, which I just wanted to toss up a link to on the chance you might be interested in reading it. 7 Ways of Sharing Featuring Brent Csutoras Enjoy Related Posts:10 Ways to Totally [...]]]></description>
		<wfw:commentRss>http://www.brentcsutoras.com/2012/01/06/7-ways-social-media-sharing/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.brentcsutoras.com @ 2012-02-09 00:50:49 -->
